Tuesday-Saturday: 9:00am - 5:00pm
Sunday: 9:00am - 4:00pm
Closed Mondays
Ready to find some excellent produce and flowers? Be sure to check and make sure it's ready for you!
The chart below shows when our farm favorites will be ready. All dates are approximate and subject to Mother Nature.
FLOWERS | May | June | July | Aug | Sept | Oct | Nov | Dec | ||||||||
Bedding Plants | ||||||||||||||||
Hanging Baskets | ||||||||||||||||
Cut Flowers | ||||||||||||||||
FRUITS | May | June | July | Aug | Sept | Oct | Nov | Dec | ||||||||
Apples | ||||||||||||||||
Nectarines | ||||||||||||||||
Pears | ||||||||||||||||
Prune Plums | ||||||||||||||||
Peaches | ||||||||||||||||
Strawberries | ||||||||||||||||
VEGETABLES | May | June | July | Aug | Sept | Oct | Nov | Dec | ||||||||
Asparagus | ||||||||||||||||
Beets | ||||||||||||||||
Broccoli | ||||||||||||||||
Cabbage | ||||||||||||||||
Cauliflower | ||||||||||||||||
Collard Greens | ||||||||||||||||
Corn | ||||||||||||||||
Cucumbers | ||||||||||||||||
Eggplant | ||||||||||||||||
Gourds* | ||||||||||||||||
Green Beans | ||||||||||||||||
Peas* | ||||||||||||||||
Peppers | ||||||||||||||||
Pickling Cucumbers | ||||||||||||||||
VEGETABLES | May | June | July | Aug | Sept | Oct | Nov | Dec | ||||||||
Plum Tomatoes | ||||||||||||||||
Pumpkins | ||||||||||||||||
Shell Beans | ||||||||||||||||
Summer Squash | ||||||||||||||||
Squash (Winter) | ||||||||||||||||
Sunflowers | ||||||||||||||||
Tomatoes | ||||||||||||||||
Wee-be-littles |